276
edits
Welcome to Mariopedia! If you want to request an account, please do so at Mario Wiki or Fanonpedia.
m (Text replacement - "{{non-canon}}" to "") |
(text based on older revision of https://www.mariowiki.com/Boo) |
||
Line 1: | Line 1: | ||
{{about|the ghost | {{about|the ghost enemies that appear throughout the [[Mario (franchise)|''Mario'' franchise]]|the [[microgame]] from [[WarioWare: D.I.Y. Showcase]]|[[Boo (microgame)]]|the area in Mario Party 10|[[Boo (area)]]}} | ||
{{ | {{redirect|Boo Buddy|the circular group of Boos|[[Boo Buddies]]}} | ||
| | {{species infobox | ||
|image=[[File:MPS Boo Artwork.png|250px]]<br>''Mario Party Superstars'' artwork | |||
|image=[[File: | |first_appearance=''[[Super Mario Bros. 3]]'' ([[1988]]) | ||
| | |latest_appearance=''[[Game & Watch: The Legend of Zelda]]'' (2021)<br>''[[Mario Party Superstars]]'' ([[2021]], [[Mario (franchise)|''Mario'' franchise]]) | ||
| | |latest_portrayal=[[Sanae Suzaki]] ([[2004]]-present) | ||
|notable=[[ | |variants=[[Big & Little Boo]]<br>[[Big Boo]]<br>[[Blindfold Boo]]<br>[[Block Boo]]<br>[[Bomb Boo]]<br>[[Boo (toy)]]<br>[[Boo Balloon]]<br>[[Boo Buddies]]<br>[[Boo Buddy Snake]]<br>[[Boo Crew]]<br>[[Boo Stack]]<br>[[Broozer]]<br>[[Dark Boo]]<br>[[Digital Boo]]<br>[[Disappearing Boo Buddy]]<br>[[Eerie]]<br>[[Fishing Boo]]<br>[[Frame Boo]]<br>[[Ghost Goomba]]<br>[[Gold Boo]]<br>[[Hammer Knight]]<br>[[Jelly Ghost]]<br>[[Li'l Boo]]<br>[[Mad Boo]]<br>[[Mini Boo]]<br>[[Paper Boo]]<br>[[Paper Macho Boo]]<br>[[Peepa]]<br>[[Red Boo]]<br>[[Stretch]]<br>[[Tail Boo]] | ||
| | |comparable=[[Boo Guy]] | ||
|notable=[[Boo (Mario Party 4)|Boo (''Mario Party 4'')]]<br>[[Boo (Mario Party Advance)|Boo (''Mario Party Advance'')]]<br>[[Bootler]]<br>[[Captain Boo]]<br>[[The Creepy Steeple Boo]]<br>[[Franky]]<br>[[Herbert]]<br>[[Igor]]<br>[[King Boo]]<br>[[Lady Bow]]<br>[[Lahla]]<br>[[List of Boos in Luigi's Mansion|''Luigi's Mansion'' Boos]]<br>[[List of Boos in Luigi's Mansion: Dark Moon|''Luigi's Mansion: Dark Moon'' Boos]]<br>[[List of Boos in Luigi's Mansion 3|''Luigi's Mansion 3'' Boos]]<br>[[Peeka]]<br>[[Phantom (boss)|Phantom]]<br>[[Stanley (Paper Mario)|Stanley]] | |||
|collapsed=true | |||
}} | }} | ||
{{quote2|(BOO! Did I distract you?)|Boo|[[Mario Golf: Toadstool Tour]]}} | {{quote2|(BOO! Did I distract you?)|Boo|[[Mario Golf: Toadstool Tour]]}} | ||
Line 597: | Line 599: | ||
====[[Mario Super Sluggers]] Stats==== | ====[[Mario Super Sluggers]] Stats==== | ||
Pitch: 9/10 | *Pitch: 9/10 | ||
*Bat: 3/10 | |||
Bat: 3/10 | *Field: 3/10 | ||
*Run: 5/10 | |||
Field: 3/10 | *Team Captain: [[Wario]] | ||
Run: 5/10 | |||
Team Captain: [[Wario]] | |||
====''[[Mario Hoops 3-on-3]]''==== | ====''[[Mario Hoops 3-on-3]]''==== | ||
Line 641: | Line 639: | ||
*'''Trophy:''' This ghostly creature is a common sight. Do you think he's a nice guy? Ask him. He's right behind you. | *'''Trophy:''' This ghostly creature is a common sight. Do you think he's a nice guy? Ask him. He's right behind you. | ||
==Names in | ==Gallery== | ||
{{main-gallery}} | |||
==Names in other languages== | |||
{{Foreign names | {{Foreign names | ||
|Jap=テレサ | |Jap=テレサ | ||
Line 665: | Line 666: | ||
|Por=Bu | |Por=Bu | ||
|PorM=Boo}} | |PorM=Boo}} | ||
==Trivia== | ==Trivia== | ||
*Creator [[Shigeru Miyamoto]] got the idea for Boo from the wife of his co-worker and close friend [[Takashi Tezuka]], as she is shy but one day got very angry at him for coming home late from work.<ref>http://www.guardian.co.uk/technology/gamesblog/2010/sep/13/games-gameculture</ref> | *Creator [[Shigeru Miyamoto]] got the idea for Boo from the wife of his co-worker and close friend [[Takashi Tezuka]], as she is shy but one day got very angry at him for coming home late from work.<ref>http://www.guardian.co.uk/technology/gamesblog/2010/sep/13/games-gameculture</ref> | ||
* | *[[mh:kirby:Mumbies|Mumbies]], enemies from the ''[[Kirby (franchise)|Kirby]]'' series, attack in an identical way to Boos. | ||
*A Boo's laugh from ''Super Mario 64'' is a sped up version of [[Bowser]]'s laugh from said game. This laugh would be reused in ''Super Mario 64 DS'' and ''Super Mario 3D Land''. | *A Boo's laugh from ''Super Mario 64'' is a sped up version of [[Bowser]]'s laugh from said game. This laugh would be reused in ''Super Mario 64 DS'' and ''Super Mario 3D Land''. | ||
*The Boos' vocal effects in ''[[Luigi's Mansion: Dark Moon]]'' are reused from ''[[Mario Power Tennis]]''. | *The Boos' vocal effects in ''[[Luigi's Mansion: Dark Moon]]'' are reused from ''[[Mario Power Tennis]]''. | ||
Line 678: | Line 676: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
{{nav templates| | {{nav templates| | ||
{{Boos}} | {{Boos}} | ||
{{SMB3}} | {{SMB3}} | ||
{{TAOSMB3}} | |||
{{SMW}} | {{SMW}} | ||
{{ | {{SMW TV}} | ||
{{SMK}} | |||
{{ | |||
{{SML2}} | {{SML2}} | ||
{{MB}} | {{MB}} | ||
{{Yoshi's Safari}} | {{Yoshi's Safari}} | ||
{{HM}} | {{HM}} | ||
{{ | {{YI}} | ||
{{ | {{Mario Clash}} | ||
{{SMRPG}} | |||
{{SM64}} | {{SM64}} | ||
{{ | {{MK64}} | ||
{{EBBMB}} | |||
{{MP}} | |||
{{MP2}} | {{MP2}} | ||
{{ | {{MT N64}} | ||
{{MT GBC}} | |||
{{PM}} | |||
{{MP3}} | {{MP3}} | ||
{{MKSC}} | |||
{{LM}} | {{LM}} | ||
{{Super Mario Sunshine}} | {{Super Mario Sunshine}} | ||
{{MP4}} | {{MP4}} | ||
{{MGTT}} | {{MGTT}} | ||
{{MKDD}} | |||
{{MP5}} | {{MP5}} | ||
{{M&LSS}} | {{M&LSS}} | ||
{{MGAT}} | |||
{{MVDK}} | {{MVDK}} | ||
{{PMTTYD}} | {{PMTTYD}} | ||
{{MPL}} | {{MPL}} | ||
{{MPT}} | |||
{{MP6}} | {{MP6}} | ||
{{YTT}} | |||
{{MPA}} | |||
{{DDRMM}} | |||
{{MSB}} | {{MSB}} | ||
{{MKAGP}} | |||
{{SPP}} | {{SPP}} | ||
{{MP7}} | {{MP7}} | ||
{{ | {{MKDS}} | ||
{{M&LPIT}} | {{M&LPIT}} | ||
{{NSMB}} | {{NSMB}} | ||
{{ | {{MH3O3}} | ||
{{ | {{YIDS}} | ||
{{MKAGP2}} | |||
{{SPM}} | {{SPM}} | ||
{{MSC}} | |||
{{MP8}} | {{MP8}} | ||
{{SMG}} | {{SMG}} | ||
{{ | {{M&SATOG}} | ||
{{MKW}} | |||
{{Mario Super Sluggers}} | |||
{{M&SATOWG}} | |||
{{NSMBW}} | {{NSMBW}} | ||
{{SMG2}} | {{SMG2}} | ||
{{MSM}} | {{MSM}} | ||
{{SM3DL}} | |||
{{M&SATLOG}} | |||
{{MK7}} | |||
{{MP9}} | {{MP9}} | ||
{{ | {{MTO}} | ||
{{NSMB2}} | {{NSMB2}} | ||
{{PMSS}} | {{PMSS}} | ||
{{NSMBU}} | {{NSMBU}} | ||
{{LMDM}} | {{LMDM}} | ||
}} | {{MKAGPDX}} | ||
{{SM3DW}} | |||
{{MPIT}} | |||
{{YNI}} | |||
{{MK8}} | |||
{{CTTT}} | |||
{{MP10}} | |||
{{P&DSMBE}} | |||
{{SMM}} | |||
{{MTUS}} | |||
{{M&LPJ}} | |||
{{M&SATROG}} | |||
{{PMCS}} | |||
{{MPSR}} | |||
{{SMR}} | |||
{{Mario Sports Superstars}} | |||
{{M+RKB}} | |||
{{MPTT100}} | |||
{{MTA}} | |||
{{SMP}} | |||
{{SMM2}} | |||
{{MKT}} | |||
{{DMW}} | |||
{{PMTOK}} | |||
{{MKLHC}} | |||
{{MGSR}} | |||
{{MPS}}}} | |||
[[Category:Boos]] | [[Category:Boos]] | ||
[[Category: | [[Category:Electrical creatures]] | ||
[[Category:Playable characters]] | |||
[[Category:Playable | |||
[[Category:Racers]] | [[Category:Racers]] | ||
[[Category: | [[Category:Unlockable characters]] | ||
[[Category:Hosts]] | [[Category:Hosts]] | ||
[[Category:Shopkeepers]] | [[Category:Shopkeepers]] | ||
[[Category: | [[Category:Bowser Jr.'s Journey allies]] | ||
[[Category:Dance Dance Revolution: Mario Mix]] | [[Category:Captain Toad: Treasure Tracker enemies]] | ||
[[Category:Hotel Mario]] | [[Category:Dance Dance Revolution: Mario Mix enemies]] | ||
[[Category:Luigi's Mansion]] | [[Category:Dinosaur Dilemma enemies]] | ||
[[Category:Luigi's Mansion: Dark Moon | [[Category:Dr. Mario World]] | ||
[[Category:Mario & Luigi | [[Category:Excitebike: Bun Bun Mario Battle objects]] | ||
[[Category:Mario & Luigi: Superstar Saga]] | [[Category:Hotel Mario enemies]] | ||
[[Category:Mario Golf 64]] | [[Category:Luigi's Mansion ghosts]] | ||
[[Category:Mario Golf: Advance Tour]] | [[Category:Luigi's Mansion: Dark Moon ghosts]] | ||
[[Category:Mario Golf | [[Category:Luigi's Mansion 3 ghosts]] | ||
[[Category:Mario Golf: Toadstool Tour]] | [[Category:Mario + Rabbids Kingdom Battle enemies]] | ||
[[Category:Mario Hoops 3-on-3 | [[Category:Mario & Luigi: Paper Jam enemies]] | ||
[[Category:Mario Kart 64]] | [[Category:Mario & Luigi: Partners in Time enemies]] | ||
[[Category:Mario Kart 8]] | [[Category:Mario & Luigi: Superstar Saga enemies]] | ||
[[Category:Mario Kart DS]] | [[Category:Mario & Sonic at the London 2012 Olympic Games species]] | ||
[[Category:Mario Kart | [[Category:Mario & Sonic at the Olympic Games species]] | ||
[[Category:Mario Kart: Super Circuit]] | [[Category:Mario & Sonic at the Olympic Winter Games]] | ||
[[Category:Mario Kart Wii]] | [[Category:Mario & Sonic at the Rio 2016 Olympic Games characters]] | ||
[[Category:Mario Party]] | [[Category:Mario Bros. enemies]] | ||
[[Category:Mario Party 2]] | [[Category:Mario Clash enemies]] | ||
[[Category:Mario Party 3]] | [[Category:Mario Golf (Nintendo 64)]] | ||
[[Category:Mario Party 4]] | [[Category:Mario Golf: Advance Tour characters]] | ||
[[Category:Mario Party 5]] | [[Category:Mario Golf: Super Rush characters]] | ||
[[Category:Mario Party 6]] | [[Category:Mario Golf: Toadstool Tour characters]] | ||
[[Category:Mario Party 7]] | [[Category:Mario Golf: World Tour characters]] | ||
[[Category:Mario Party 9]] | [[Category:Mario Hoops 3-on-3 playable characters]] | ||
[[Category:Mario Party Advance]] | [[Category:Mario Kart 64 items]] | ||
[[Category:Mario Party | [[Category:Mario Kart 64 species]] | ||
[[Category:Mario Party DS]] | [[Category:Mario Kart 8 species]] | ||
[[Category:Mario Pinball Land]] | [[Category:Mario Kart 8 Deluxe items]] | ||
[[Category:Mario Power Tennis | [[Category:Mario Kart Arcade GP items]] | ||
[[Category:Mario Sports Mix]] | [[Category:Mario Kart Arcade GP 2 items]] | ||
[[Category:Mario Strikers Charged | [[Category:Mario Kart Arcade GP DX items]] | ||
[[Category:Mario Super Sluggers | [[Category:Mario Kart DS items]] | ||
[[Category:Mario Superstar Baseball | [[Category:Mario Kart DS species]] | ||
[[Category:Mario Tennis 64]] | [[Category:Mario Kart: Double Dash!! species]] | ||
[[Category:Mario Tennis | [[Category:Mario Kart: Super Circuit items]] | ||
[[Category:Mario Tennis Open]] | [[Category:Mario Kart: Super Circuit species]] | ||
[[Category: | [[Category:Mario Kart Tour species]] | ||
[[Category: | [[Category:Mario Kart Wii species]] | ||
[[Category:New Super | [[Category:Mario Party characters]] | ||
[[Category:New Super Mario Bros. | [[Category:Mario Party 2 characters]] | ||
[[Category:New Super Mario Bros. | [[Category:Mario Party 3 characters]] | ||
[[Category:New Super Mario Bros. U | [[Category:Mario Party 4 species]] | ||
[[Category:New Super Mario Bros. Wii | [[Category:Mario Party 5 characters]] | ||
[[Category:New Super Mario Bros. Wii | [[Category:Mario Party 6 characters]] | ||
[[Category: | [[Category:Mario Party 7 characters]] | ||
[[Category:Paper Mario | [[Category:Mario Party 8 characters]] | ||
[[Category:Paper Mario: Sticker Star | [[Category:Mario Party 9 characters]] | ||
[[Category:Paper Mario: | [[Category:Mario Party 10 characters]] | ||
[[Category:Paper Mario: The Thousand-Year Door | [[Category:Mario Party Advance enemies]] | ||
[[Category:Paper Mario: The Thousand-Year Door | [[Category:Mario Party Advance species]] | ||
[[Category:Super Mario 3D Land]] | [[Category:Mario Party DS characters]] | ||
[[Category:Super Mario 3D World]] | [[Category:Mario Party-e]] | ||
[[Category:Super Mario Bros. 3 | [[Category:Mario Party: Island Tour characters]] | ||
[[Category:Super Mario Bros. 3 | [[Category:Mario Party: Star Rush characters]] | ||
[[Category:Mario Party: The Top 100 characters]] | |||
[[Category:Mario Pinball Land enemies]] | |||
[[Category:Mario Power Tennis characters]] | |||
[[Category:Mario Sports Mix characters]] | |||
[[Category:Mario Sports Superstars characters]] | |||
[[Category:Mario Strikers Charged species]] | |||
[[Category:Mario Super Sluggers playable characters]] | |||
[[Category:Mario Superstar Baseball characters]] | |||
[[Category:Mario Tennis (Nintendo 64) characters]] | |||
[[Category:Mario Tennis Aces characters]] | |||
[[Category:Mario Tennis (Game Boy Color) characters]] | |||
[[Category:Mario Tennis Open characters]] | |||
[[Category:Mario Tennis: Ultra Smash characters]] | |||
[[Category:Mario's Picross]] | |||
[[Category:Mario vs. Donkey Kong enemies]] | |||
[[Category:Minion Quest: The Search for Bowser allies]] | |||
[[Category:New Super Luigi U enemies]] | |||
[[Category:New Super Mario Bros. enemies]] | |||
[[Category:New Super Mario Bros. 2 enemies]] | |||
[[Category:New Super Mario Bros. U enemies]] | |||
[[Category:New Super Mario Bros. Wii enemies]] | |||
[[Category:New Super Mario Bros. Wii trading cards]] | |||
[[Category:Paper Mario species]] | |||
[[Category:Paper Mario: Color Splash enemies]] | |||
[[Category:Paper Mario: Sticker Star enemies]] | |||
[[Category:Paper Mario: The Origami King enemies]] | |||
[[Category:Paper Mario: The Thousand-Year Door enemies]] | |||
[[Category:Paper Mario: The Thousand-Year Door species]] | |||
[[Category:Puzzle & Dragons: Super Mario Bros. Edition bosses]] | |||
[[Category:Puzzle & Dragons: Super Mario Bros. Edition enemies]] | |||
[[Category:Super Mario 3D Land enemies]] | |||
[[Category:Super Mario 3D World enemies]] | |||
[[Category:Super Mario 64 enemies]] | |||
[[Category:Super Mario Advance 4: Super Mario Bros. 3 enemies]] | |||
[[Category:Super Mario amiibo line]] | |||
[[Category:Super Mario Bros. 3 enemies]] | |||
[[Category:Super Mario Bros. Deluxe]] | [[Category:Super Mario Bros. Deluxe]] | ||
[[Category:Super Mario Galaxy]] | [[Category:Super Mario Galaxy enemies]] | ||
[[Category:Super Mario Galaxy | [[Category:Super Mario Galaxy species]] | ||
[[Category:Super Mario Galaxy 2]] | [[Category:Super Mario Galaxy 2 enemies]] | ||
[[Category:Super Mario Land 2: 6 Golden Coins | [[Category:Super Mario Kart items]] | ||
[[Category:Super Mario | [[Category:Super Mario Kart species]] | ||
[[Category:Super Mario RPG | [[Category:Super Mario Land 2: 6 Golden Coins enemies]] | ||
[[Category:Super Mario Sunshine | [[Category:Super Mario Maker enemies]] | ||
[[Category:Super | [[Category:Super Mario Maker 2 enemies]] | ||
[[Category:Super Paper Mario | [[Category:Super Mario Party characters]] | ||
[[Category:Super Princess Peach | [[Category:Super Mario RPG: Legend of the Seven Stars enemies]] | ||
[[Category:Super Smash Bros. Brawl]] | [[Category:Super Mario Run enemies]] | ||
[[Category:Super Smash Bros. | [[Category:Super Mario Sunshine enemies]] | ||
[[Category:Super Smash Bros. | [[Category:Super Mario World enemies]] | ||
[[Category: | [[Category:Super Mario World (television series)]] | ||
[[Category: | [[Category:Super Mario World 2: Yoshi's Island enemies]] | ||
[[Category:Super Paper Mario enemies]] | |||
[[Category:Super Princess Peach enemies]] | |||
[[Category:Super Smash Bros. Brawl stickers]] | |||
[[Category:Super Smash Bros. Brawl trophies]] | |||
[[Category:Super Smash Bros. for Nintendo 3DS trophies]] | |||
[[Category:Super Smash Bros. for Wii U trophies]] | |||
[[Category:Super Smash Bros. Melee trophies]] | |||
[[Category:Super Smash Bros. Ultimate spirits]] | |||
[[Category:The Adventures of Super Mario Bros. 3 enemies]] | |||
[[Category:Yakuman DS]] | [[Category:Yakuman DS]] | ||
[[Category:Yoshi's Island DS]] | [[Category:Yoshi (game)]] | ||
[[Category:Yoshi Topsy-Turvy enemies]] | |||
[[Category:Yoshi's Island DS enemies]] | |||
[[Category:Yoshi's Island: Super Mario Advance 3]] | [[Category:Yoshi's Island: Super Mario Advance 3]] | ||
[[Category:Yoshi's Safari]] | [[Category:Yoshi's New Island enemies]] | ||
[[Category:Yoshi's Safari enemies]] | |||
[[Category:Yoshi's Story enemies]] |