276
edits
Welcome to Mariopedia! If you want to request an account, please do so at Mario Wiki or Fanonpedia.
m (Text replacement - "other_games" to "other_appearances") |
(a little bit of updates from https://www.mariowiki.com/Dry_Bowser) |
||
Line 79: | Line 79: | ||
As an undead version of Bowser, Dry Bowser has largely the same abilities, most notably his fire breath, while also possessing the near-indestructible nature of Dry Bones. His fire breath has appeared blue in some games. Dry Bowser also has the ability to throw bones at his foes and stomp on them with a high jump. Dry Bowser is also notable for his large howl that can raise lava in ''[[New Super Mario Bros. 2]]''. | As an undead version of Bowser, Dry Bowser has largely the same abilities, most notably his fire breath, while also possessing the near-indestructible nature of Dry Bones. His fire breath has appeared blue in some games. Dry Bowser also has the ability to throw bones at his foes and stomp on them with a high jump. Dry Bowser is also notable for his large howl that can raise lava in ''[[New Super Mario Bros. 2]]''. | ||
==List of | ==List of appearances by date== | ||
{|class="table" style="text-align:center | {| class="table sortable" style="width:100%;text-align:center" | ||
!Title !! Role !! Year of release !! System/format | |||
!Title | |||
! | |||
! | |||
!Year of release | |||
! | |||
|- | |- | ||
|''[[New Super Mario Bros.]]'' | |''[[New Super Mario Bros.]]'' | ||
| | |Boss | ||
|North America:<br>May 15, [[List of games by date#2006|2006]] | |||
|[[Nintendo DS]] | |[[Nintendo DS]] | ||
|- | |- | ||
|''[[Mario Kart Wii]]'' | |''[[Mario Kart Wii]]'' | ||
| | |Unlockable playable character | ||
|Japan:<br>April 10, [[List of games by date#2008|2008]] | |||
|[[Wii]] | |[[Wii]] | ||
|- | |- | ||
|''[[Mario & Sonic at the Olympic Winter Games]]'' | |''[[Mario & Sonic at the Olympic Winter Games (Nintendo DS)|Mario & Sonic at the Olympic Winter Games]]'' | ||
|''[[Mario & Sonic at the Olympic Games ( | |Boss | ||
| | |North America:<br>October 13, [[List of games by date#2009|2009]] | ||
|2009 | |Nintendo DS | ||
| | |- | ||
|''[[Mario & Sonic at the Olympic Winter Games (Wii)|Mario & Sonic at the Olympic Winter Games]]'' | |||
|Rival | |||
|North America:<br>October 13, 2009 | |||
|Wii | |||
|- | |- | ||
|''[[Super Mario 3D Land]]'' | |''[[Super Mario 3D Land]]'' | ||
| | |Boss | ||
|Japan:<br>November 3, [[List of games by date#2011|2011]] | |||
|[[Nintendo 3DS]] | |[[Nintendo 3DS]] | ||
|2011 | |- | ||
|''[[Mario & Sonic at the London 2012 Olympic Games (Wii)|Mario & Sonic at the London 2012 Olympic Games]]'' | |||
|Rival | |||
|North America:<br>November 15, 2011 | |||
|Wii | |||
|- | |||
|''[[Mario & Sonic at the London 2012 Olympic Games (Nintendo 3DS)|Mario & Sonic at the London 2012 Olympic Games]]'' | |||
|Boss | |Boss | ||
|Australia:<br>February 9, [[List of games by date#2012|2012]] | |||
|Nintendo 3DS | |||
|- | |- | ||
|''[[Mario | |''[[Mario Tennis Open]]'' | ||
| | |Unlockable playable character | ||
|North America:<br>May 20, 2012 | |||
| | |Nintendo 3DS | ||
| | |||
|- | |- | ||
|''[[New Super Mario Bros. 2]]'' | |''[[New Super Mario Bros. 2]]'' | ||
| | |Boss | ||
|Japan:<br>July 28, 2012 | |||
|Nintendo 3DS | |Nintendo 3DS | ||
| | |- | ||
|''[[Mario & Sonic at the Sochi 2014 Olympic Winter Games]]'' | |||
|Rival | |||
|Europe:<br>November 9, [[List of games by date#2013|2013]] | |||
|[[Wii U]] | |||
|- | |||
|''[[Mario Party: Island Tour]]'' | |||
|Boss | |Boss | ||
|North America:<br>November 22, 2013 | |||
|Nintendo 3DS | |||
|- | |||
|''[[Mario Kart Arcade GP DX]]'' | |||
|Downloadable playable character | |||
|Japan:<br>July 25, 2013 | |||
|[[Arcade]] | |||
|- | |||
|''[[Mario Party 10]]'' | |||
|Boss | |||
|Japan:<br>March 12, [[List of games by date#2015|2015]] | |||
|Wii U | |||
|- | |||
|[[Animal Crossing x Mario Kart 8|''Animal Crossing'' × ''Mario Kart 8'']] (''[[Mario Kart 8]]'' [[DLC]]) | |||
|Downloadable playable character | |||
|Worldwide:<br>April 23, 2015 | |||
|Wii U | |||
|- | |||
|''[[Puzzle & Dragons: Super Mario Bros. Edition]]'' | |||
|Boss | |||
|Japan:<br>April 29, 2015 | |||
|Nintendo 3DS | |||
|- | |||
|''[[Mario Tennis: Ultra Smash]]'' | |||
|Unlockable playable character | |||
|Europe:<br>November 20, 2015 | |||
|Wii U | |||
|- | |||
|''[[Mario & Luigi: Paper Jam]]'' | |||
|Secret boss | |||
|Japan:<br>December 3, 2015 | |||
|Nintendo 3DS | |||
|- | |||
|''[[Mario & Sonic at the Rio 2016 Olympic Games (Nintendo 3DS)|Mario & Sonic at the Rio 2016 Olympic Games]]'' | |||
|Unlockable playable character | |||
|Japan:<br>February 18, [[List of games by date#2016|2016]] | |||
|Nintendo 3DS | |||
|- | |||
|''[[Mario & Sonic at the Rio 2016 Olympic Games (Wii U)|Mario & Sonic at the Rio 2016 Olympic Games]]'' | |||
|Unlockable playable character | |||
|Japan:<br>June 23, 2016 | |||
|Wii U | |||
|- | |||
|''[[Mario Sports Superstars]]'' | |||
|Mentioned | |||
|Europe:<br>March 10, [[List of games by date#2017|2017]] | |||
|Nintendo 3DS | |||
|- | |||
|''[[Mario Kart 8 Deluxe]]'' | |||
|Playable character | |||
|Japan:<br>April 28, 2017 | |||
|[[Nintendo Switch]] | |||
|- | |||
|''[[Super Smash Bros. Ultimate]]'' | |||
|Spirit | |||
|Japan:<br>December 7, [[List of games by date#2018|2018]] | |||
|Nintendo Switch | |||
|- | |||
|''[[Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey]]'' | |||
|Non-playable character | |||
|Japan:<br>December 27, 2018 | |||
|Nintendo 3DS | |||
|- | |||
|''[[Mario Tennis Aces]]'' (version 3.1.0) | |||
|Playable character | |||
|Japan:<br>July 1, [[List of games by date#2019|2019]] | |||
|Nintendo Switch | |||
|- | |||
|''[[Mario Kart Tour]]'' | |||
|Unlockable playable character | |||
|Japan:<br>September 25, 2019 | |||
|iOS, Android | |||
|- | |||
|''[[Dr. Mario World]]'' | |||
|Unlockable playable character (requires update) | |||
|Japan:<br>December 26, 2019 | |||
|iOS, Android | |||
|} | |} | ||
Line 145: | Line 234: | ||
*'''Bio 2:''' ''Though he is rather slow, Dry Bowser's huge body enables him to cover a large part of the court. He is capable of both powerful drives and delicate dropshots. | *'''Bio 2:''' ''Though he is rather slow, Dry Bowser's huge body enables him to cover a large part of the court. He is capable of both powerful drives and delicate dropshots. | ||
==Names in | ==Gallery== | ||
{{main-gallery}} | |||
<gallery> | |||
RosterDryBowser.PNG|''Mario Kart Wii'' | |||
Dry Boserzzzzzzzzzz.png|''New Super Mario Bros. 2'' | |||
DryBowserMTO.png|''[[Mario Tennis Open]]'' | |||
</gallery> | |||
==Names in other languages== | |||
{{foreign names | {{foreign names | ||
|Jap=ほねクッパ | |Jap=骨クッパ<ref>''New Super Mario Bros.'' Shogakukan book, {{media link|NSMB Shogakukan boss names.jpg|page 20}}.</ref><br>ほねクッパ | ||
|JapR=Hone Kuppa | |JapR=Hone Kuppa | ||
|JapM=Bone | |JapM=Bone Bowser | ||
|ChiS=枯骨酷霸王 | |||
|ChiSR=Kūgǔ Kùbàwáng | |||
|ChiSM=Dry Bone Bowser | |||
|ChiT=枯骨庫巴 | |||
|ChiTR=Kūgǔ Kùbā | |||
|ChiTM=Dry Bone Bowser | |||
|Dut=Dry Bowser | |||
|DutM=- | |||
|Fra=Bowser Skelet | |Fra=Bowser Skelet | ||
|FraM= | |FraM=From ''squelette'' ("skeleton") and the French name of [[Dull Bones]], ''Koopa Skelet'' | ||
|Ger=Knochen-Bowser | |Ger=Knochen-Bowser | ||
|GerM=Bone Bowser, reference to Dry Bones' German name | |GerM=Bone Bowser, reference to Dry Bones' German name ''Knochentrocken'' | ||
|Ita=Skelobowser | |Ita=Skelobowser | ||
|ItaM= | |ItaM=Portmanteau of ''skeleton'' and ''Bowser'' | ||
|Kor=좀비쿠파 | |Kor=좀비쿠파 | ||
|KorR=Jombi Kupa | |KorR=Jombi Kupa | ||
|KorM=Zombie Bowser, | |KorM=Zombie Bowser | ||
|PorA=Bowsosso | |||
|PorAM=Portmanteau of ''Bowser'' and ''osso'' ("bone") | |||
|PorE=Bowser Esqueleto | |||
|PorEM=Skeleton Bowser | |||
|Rus=Боузер-скелет | |||
|RusR=Bouzer-skelet | |||
|RusM=Skeleton Bowser | |||
|SpaA=Bowsitos<br>Dry Bowser <small>(Mario Kart Wii)</small> | |||
|SpaAM=Portmanteau of ''Bowser'' and ''Huesitos'', Dry Bones' Spanish name | |||
|SpaE=Bowsitos | |||
|SpaEM=Portmanteau of ''Bowser'' and ''Huesitos'', Dry Bones' Spanish name | |||
}} | }} | ||
==Trivia== | ==Trivia== | ||
*Bowser has previously been seen falling in lava in ''[[Super Mario Bros.]]'' and ''[[Super Mario Bros.: The Lost Levels]]'' without showing his apparent demise. In ''[[Super Mario 64]]'', ''[[Super Mario 64 DS]]'', ''[[New Super Mario Bros. Wii]]'', ''Super Mario 3D Land'', and ''New Super Mario Bros. 2'' however, Bowser wasn't affected when falling in [[lava]] this could have something to do with the varying temperatures of the lava. | *Bowser has previously been seen falling in lava in ''[[Super Mario Bros.]]'' and ''[[Super Mario Bros.: The Lost Levels]]'' without showing his apparent demise. In ''[[Super Mario 64]]'', ''[[Super Mario 64 DS]]'', ''[[New Super Mario Bros. Wii]]'', ''Super Mario 3D Land'', and ''New Super Mario Bros. 2'' however, Bowser wasn't affected when falling in [[lava]] this could have something to do with the varying temperatures of the lava. | ||
*Before ''Mario Party: Island Tour'''s release, fans were already speculating that Dry Bowser might be Bowser's father, the rumors started not long after the release of ''Mario Kart Wii''. | *Before ''Mario Party: Island Tour''{{'}}s release, fans were already speculating that Dry Bowser might be Bowser's father, the rumors started not long after the release of ''Mario Kart Wii''. | ||
==References== | ==References== | ||
<references/> | <references/> | ||
{{ | {{nav templates| | ||
{{Koopas}} | |||
{{Bowser's family}} | |||
{{NSMB}} | {{NSMB}} | ||
{{MKW}} | {{MKW}} | ||
{{ | {{M&SATOWG}} | ||
{{SM3DL}} | {{SM3DL}} | ||
{{M&SATLOG}} | {{M&SATLOG}} | ||
{{MTO}} | {{MTO}} | ||
{{NSMB2}} | {{NSMB2}} | ||
[[ | {{MPIT}} | ||
[[Category: | {{MKAGPDX}} | ||
[[Category: | {{M&SATSOWG}} | ||
[[Category: | {{MK8}} | ||
[[Category: | {{MP10}} | ||
{{P&DSMBE}} | |||
{{M&LPJ}} | |||
{{M&SATROG}} | |||
{{M&LBIS}} | |||
{{MTA}} | |||
{{MKT}} | |||
{{DMW}} | |||
}} | |||
[[de:Knochen-Bowser]] | |||
[[it:Skelobowser]] | |||
[[Category:Skeletons]] | |||
[[Category:Bowser forms]] | |||
[[Category:Bowser lookalikes]] | |||
[[Category:Fire creatures]] | |||
[[Category:Kings]] | [[Category:Kings]] | ||
[[Category:Bosses]] | [[Category:Bosses]] | ||
[[Category:Playable | [[Category:Final bosses]] | ||
[[Category:Mario & Sonic at the London 2012 Olympic Games]] | [[Category:Optional bosses]] | ||
[[Category:Mario Kart | [[Category:Playable characters]] | ||
[[Category:Mario Kart Wii | [[Category:Unlockable characters]] | ||
[[Category:Mario Kart Wii | [[Category:Downloadable content]] | ||
[[Category:Mario Tennis Open]] | [[Category:Dr. Mario World]] | ||
[[Category:Mario Tennis | [[Category:Mario & Luigi: Paper Jam bosses]] | ||
[[Category:New Super Mario Bros. | [[Category:Mario & Sonic at the London 2012 Olympic Games characters]] | ||
[[Category:New Super Mario Bros. 2 | [[Category:Mario & Sonic at the Olympic Winter Games characters]] | ||
[[Category:Mario & Sonic at the Rio 2016 Olympic Games characters]] | |||
[[Category:Mario & Sonic at the Sochi 2014 Olympic Winter Games characters]] | |||
[[Category:Mario Kart 8 characters]] | |||
[[Category:Mario Kart 8 Deluxe characters]] | |||
[[Category:Mario Kart Arcade GP DX characters]] | |||
[[Category:Mario Kart Tour characters]] | |||
[[Category:Mario Kart Wii characters]] | |||
[[Category:Mario Kart Wii trading cards]] | |||
[[Category:Mario Party: Island Tour bosses]] | |||
[[Category:Mario Party 10 bosses]] | |||
[[Category:Mario Tennis Open characters]] | |||
[[Category:Mario Tennis: Ultra Smash characters]] | |||
[[Category:New Super Mario Bros. bosses]] | |||
[[Category:New Super Mario Bros. 2 bosses]] | |||
[[Category:Puzzle & Dragons: Super Mario Bros. Edition bosses]] | |||
[[Category:Super Mario 3D Land bosses]] | |||
[[Category:Super Smash Bros. Ultimate spirits]] |