Rocky Wrench: Difference between revisions

3,198 bytes added ,  September 10, 2022
Adding list of appearances; remember that years can have their own articles on this wiki
mNo edit summary
(Adding list of appearances; remember that years can have their own articles on this wiki)
Line 2: Line 2:
{{species infobox
{{species infobox
|image=[[File:RockyWrenchNSMBW.png|270px]]<br>A Rocky Wrench in ''[[New Super Mario Bros. Wii]]''
|image=[[File:RockyWrenchNSMBW.png|270px]]<br>A Rocky Wrench in ''[[New Super Mario Bros. Wii]]''
|first_appearance=''[[Super Mario Bros. 3]]'' ([[List of games by date#1988|1988]])
|first_appearance=''[[Super Mario Bros. 3]]'' ([[1988]])
|latest_appearance=''[[Mario Golf: Super Rush]]'' (mentioned) ([[List of games by date#2021|2021]])
|latest_appearance=''[[Mario Golf: Super Rush]]'' (mentioned) ([[2021]])
|relatives=[[Monty Mole]]
|relatives=[[Monty Mole]]
|variants=[[Origami Rocky Wrench]]
|variants=[[Origami Rocky Wrench]]
Line 172: Line 172:


{{media link|SMO Concept Art Broodals (Koopa Troop).png|One piece of concept artwork}} for the [[Broodals]] from ''[[The Art of Super Mario Odyssey]]'' labeled "Powered-Up Regular Enemy Designs" depicts [[Rango]] as a Rocky Wrench based on their original design rather than the contemporary one, having the shell, taller orange body, white-rimmed sunglasses, round snout, and sharp teeth. This design along with the rest were scrapped due to being too similar to the [[Koopalings]].
{{media link|SMO Concept Art Broodals (Koopa Troop).png|One piece of concept artwork}} for the [[Broodals]] from ''[[The Art of Super Mario Odyssey]]'' labeled "Powered-Up Regular Enemy Designs" depicts [[Rango]] as a Rocky Wrench based on their original design rather than the contemporary one, having the shell, taller orange body, white-rimmed sunglasses, round snout, and sharp teeth. This design along with the rest were scrapped due to being too similar to the [[Koopalings]].
==List of appearances==
{{rewrite-expand|include appearances in television, publications, and other media in their own sub-sections}}
===Video games===
{|class="table"
|-style="background:#BC8908;color:#FFF"
!Title !! Year of release !! System/format !! Role
|-
|''[[Super Mario Bros. 3]]'' || [[19888]] || [[Nintendo Entertainment System]] || Featured as an enemy, usually on [[Koopa Troop]] vehicles such as [[airship]]s and [[tank]]s
|-
|''[[Super Mario Bros. Print World]]'' || [[1991]] || [[MS-DOS]] || Featured as a printable image
|-
|''[[Super Mario All-Stars]]'' (''[[Super Mario Bros. 3 (Super Nintendo Entertainment System)|Super Mario Bros. 3]]'') || [[1993]] || [[Super Nintendo Entertainment System]] || Same as in ''Super Mario Bros. 3''
|-
|''[[Super Mario Advance 4: Super Mario Bros. 3]]'' || [[2003]] || [[Game Boy Advance]] || Same as in ''Super Mario Bros. 3''
|-
|''[[Mario Kart DS]]'' || [[2005]] || [[Nintendo DS]] || Featured as an obstacle in [[DS Airship Fortress|Airship Fortress]]
|-
|''[[New Super Mario Bros. Wii]]'' || [[2009]] || [[Wii]] || Featured as an enemy
|-
|''[[Super Mario 3D Land]]'' || [[2011]] || [[Nintendo 3DS]] || Featured as an enemy
|-
|''[[Mario Kart 7]]'' || 2011 || Nintendo 3DS || An obstacle returning in {{classic|DS|Airship Fortress}} and also appearing in {{classic-link|GBA|Battle Course 1}}
|-
|''[[Paper Mario: Sticker Star]]'' || [[2012]] || Nintendo 3DS || Featured in [[Bowser Jr.'s Flotilla]]
|-
|''[[New Super Mario Bros. U]]'' || 2012 || [[Wii U]] || Featured as an enemy
|-
|''[[Mario Golf: World Tour]]'' || [[2014]] || Nintendo 3DS || Cameo as a name sometimes appearing on the [[scoreboard]]
|-
|''[[Nintendo Badge Arcade]]'' || 2014 || Nintendo 3DS || Featured as a badge
|-
|''[[Super Mario Maker]]'' || [[2015]] || Nintendo 3DS || Featured as an enemy and a part in [[Course Maker]]; in said mode, shaking a Rocky Wrench turns it into a Monty Mole
|-
|''[[Paper Mario: Color Splash]]'' || [[2016]] || Wii U || Fought as an enemy in the levels [[Toad Trainworks]] and [[Sunset Express]]
|-
|''[[Super Mario Maker for Nintendo 3DS]]'' || 2016 || Nintendo 3DS || Same as in ''Super Mario Maker''
|-
|''[[Super Mario Run]]'' || 2016 || [[iOS]] / [[Android]] || Featured as an enemy
|-
|''[[WarioWare Gold]]'' || [[2018]] || Nintendo 3DS || Featured in the [[microgame]] [[Super Mario Bros. 3 (lift microgame)|Super Mario Bros. 3]]
|-
|''[[New Super Mario Bros. U Deluxe]]'' || [[2019]] || [[Nintendo Switch]] || Same as in ''New Super Mario Bros. U''
|-
|''[[Super Mario Maker 2]]'' || 2019 || Nintendo Switch || Similar to ''Super Mario Maker'', though Monty Moles were made a separate part in Course Maker from them
|-
|''[[Paper Mario: The Origami King]]'' || [[2020]] || Nintendo Switch || A few appear as friendly NPCs and have an enemy variant named [[origami Rocky Wrench]]
|-
|''[[Mario Kart Tour]]'' ([[Pirate Tour]]) || 2020 || iOS / Android || Returns in {{classic|DS|Airship Fortress}} as an obstacle
|-
|''[[Mario Golf: Super Rush]]'' || [[2021]] || Nintendo Switch || Cameo as a name shown on the [[Bonny Greens]] Open scoreboard
|-
|''Mario Kart Tour'' ([[Bangkok Tour]]) || [[2022]] || iOS / Android || Appears as an obstacle in [[Bangkok Rush|Bangkok Rush T]]
|}


==Profiles and statistics==
==Profiles and statistics==
Line 196: Line 250:
PMCS Rocky Wrench.png|''[[Paper Mario: Color Splash]]''
PMCS Rocky Wrench.png|''[[Paper Mario: Color Splash]]''
</gallery>
</gallery>
==Names in other languages==
==Names in other languages==
{{foreign names
{{foreign names